Live timing
EVENT: X HEAT: X | Event Title | Status |   |
LANE | PLACE | NAME | AGE | TEAM | Qual time | REACTION | END TIME |
0 | 3 | testje | age | reaction1 | 99:99:99 | 99:99:99 | 99:99:99 |
1 | 3 | testje | age | reaction1 | 99:99:99 | 99:99:99 | 99:99:99 |
2 | 3 | testje | age | reaction1 | 99:99:99 | 99:99:99 | 99:99:99 |
3 | 3 | testje | age | reaction1 | 99:99:99 | 99:99:99 | 99:99:99 |
4 | 3 | testje | age | reaction1 | 99:99:99 | 99:99:99 | 99:99:99 |
5 | 3 | testje | age | reaction1 | 99:99:99 | 99:99:99 | 99:99:99 |
6 | 3 | testje | age | reaction1 | 99:99:99 | 99:99:99 | 99:99:99 |
7 | 3 | testje | age | reaction1 | 99:99:99 | 99:99:99 | 99:99:99 |
8 | 3 | testje | age | reaction1 | 99:99:99 | 99:99:99 | 99:99:99 |
9 | 3 | testje | age | reaction1 | 99:99:99 | 99:99:99 | 99:99:99 |
  |
lane 0 |
lane 1 |
lane 2 |
lane 3 |
lane 4 |
lane 5 |
lane 6 |
lane 7 |
lane 8 |
lane 9 |
50m | | 66:66:66 | 66:66:66 | 66:66:66 | 66:66:66 | 66:66:66 | 66:66:66 | 66:66:66 | 66:66:66 | |
100m | | | | | | | | | | |
150m | | | | | | | | | | |
200m | | | | | | | | | | |
250m | | | | | | | | | | |
300m | | | | | | | | | | |
350m | | | | | | | | | | |
400m | | | | | | | | | | |
450m | | | | | | | | | | |
500m | | | | | | | | | | |
550m | | | | | | | | | | |
600m | | | | | | | | | | |
650m | | | | | | | | | | |
700m | | | | | | | | | | |
750m | | | | | | | | | | |
800m | | | | | | | | | | |
850m | | | | | | | | | | |
900m | | | | | | | | | | |
950m | | | | | | | | | | |
1000m | | | | | | | | | | |
1050m | | | | | | | | | | |
1100m | | | | | | | | | | |
1150m | | | | | | | | | | |
1200m | | | | | | | | | | |
1250m | | | | | | | | | | |
1300m | | | | | | | | | | |
1350m | | | | | | | | | | |
1400m | | | | | | | | | | |
1450m | | | | | | | | | | |
1500m | | | | | | | | | | |
Callroom 1
EVENT: X HEAT: X | Event Title | WARMING UP |   |
LANE | NAME | AGE | TEAM | Q - TIME |
0 | | | | |
1 | | | | |
2 | | | | |
3 | | | | |
4 | | | | |
5 | | | | |
6 | | | | |
7 | | | | |
8 | | | | |
9 | | | | |
Callroom 2
EVENT: X HEAT: X | Event Title | WARMING UP |   |
LANE | NAME | AGE | TEAM | Q - TIME |
0 | | | | |
1 | | | | |
2 | | | | |
3 | | | | |
4 | | | | |
5 | | | | |
6 | | | | |
7 | | | | |
8 | | | | |
9 | | | | |