Program and startlist
Define for the overview below the sort criteria and the daypart you want to see.> Download startlist: DAY 1
Click on the event for more information or click on the PRG icon.
Event # | EVENT | # HEAT | Day | Expected starttime | PRG | RES | |
1 | 200M FREESTYLE MEN 11+ | 9 | 1 | 09:00 | |||
2 | 200M FREESTYLE WOMEN 11+ | 12 | 1 | 09:26 | |||
3 | 100M BREASTSTROKE MEN 11+ | 4 | 1 | 10:04 | |||
4 | 100M BREASTSTROKE WOMEN 11+ | 5 | 1 | 10:12 | |||
5 | 200M MEDLEY MIXED 10-9 | 2 | 1 | 10:23 | |||
6 | 200M BACKSTROKE MEN 11+ | 6 | 1 | 10:32 | |||
7 | 200M BACKSTROKE WOMEN 11+ | 8 | 1 | 10:54 | |||
8 | 100M BUTTERFLY MEN 11+ | 5 | 1 | 11:26 | |||
9 | 100M BUTTERFLY WOMEN 11+ | 4 | 1 | 11:35 | |||
10 | 4x50M MEDLEY MIXED | 2 | 1 | 11:59 | |||
11 | 100M FREESTYLE MEN 11+ | 10 | 1 | 14:00 | |||
12 | 100M FREESTYLE WOMEN 11+ | 12 | 1 | 14:16 | |||
13 | 200M BUTTERFLY MEN 11+ | 2 | 1 | 14:37 | |||
14 | 200M BUTTERFLY WOMEN 11+ | 2 | 1 | 14:44 | |||
15 | 100M FREESTYLE MIXED 10-9 | 3 | 1 | 14:52 | |||
16 | 200M BREASTSTROKE MEN 11+ | 5 | 1 | 15:00 | |||
17 | 200M BREASTSTROKE WOMEN 11+ | 6 | 1 | 15:18 | |||
18 | 100M BACKSTROKE MEN 11+ | 7 | 1 | 15:43 | |||
19 | 100M BACKSTROKE WOMEN 11+ | 8 | 1 | 15:58 | |||
20 | 4x50M FREESTYLE MIXED | 3 | 1 | 16:32 | |||
88 | 50m TEST | 1 | 1 | ||||
91 | 50m Swim off | 1 | 1 | ||||
92 | 100m Swim off | 1 | 1 | ||||
93 | 200m Swim off | 1 | 1 |
Detail information
Detail information area